UAE, Saudi Arabia, and Jordan Set for International Tournament Ahead of FIBA Asia World Cup qualifiers window
The national teams of the United Arab Emirates, Saudi Arabia, and Jordan will participate in an international tournament taking place from February 20 to February 24 in the UAE, as part of their preparation for the upcoming FIBA international window and World Cup qualifiers.
The UAE, coming off an impressive showing in the Dubai Tournament, will host the event, continuing their momentum and testing their squad against two strong regional opponents. The tournament will offer valuable minutes, lineup experimentation, and competitive rhythm for all three teams ahead of important continental commitments.
With experienced cores, naturalized talent, and emerging local players, the three rosters reflect a growing level of competitiveness in
Below are the announced rosters for each national team:
π¦πͺ United Arab Emirates – Roster
| # | Player Name | Position | Height (cm) | Birth Year | Club |
|---|---|---|---|---|---|
| 2 | Ahmed Albreiki | PG | 175 | 1994 | Shabab Al Ahli |
| 3 | Hamid Albreiki | F | 190 | 2000 | Shabab Al Ahli |
| 4 | Mohamed Alhashmi | G | 189 | 2001 | Shabab Al Ahli |
| 5 | Hassn Hussein | F | 208 | 2000 | Al Naser |
| 10 | Omer Alameri | C | 205 | 1991 | Shabab Al Ahli |
| 11 | Rashed Alzaabi | G | 189 | 1988 | Al Bataeh |
| 13 | Mamadou Ndiaye | C/F | 210 | 1993 | Al Naser |
| 15 | Jasem Almaazmi | C | 205 | 1988 | Al Bataeh |
| 22 | DeMarco Dickerson | G | 196 | 1997 | Al Sharjah |
| 23 | Qais Alshabebi | C | 200 | 1991 | Shabab Al Ahli |
| 24 | Mahmoud Alsawan | F | 200 | 2000 | Al Sharjah |
| 77 | Abdulaziz Ahmad | F | 185 | 2004 | Al Wasl |
Head Coach: Ben Slimane Mounir
Assistant Coach: Salem Aldhaheri
| Image : FIBA |
πΈπ¦ Saudi Arabia – Roster
| # | Player Name | Position | Height (cm) | Birth Year | Club |
|---|---|---|---|---|---|
| 00 | Marzouq Almuwallad | PG | 180 | 1992 | Al Ahli |
| 0 | Osama Albargawi | G | 188 | 1998 | Al Ittihad |
| 5 | Muhammad-Ali Abdur-Rahkman | G | 196 | 1994 | Treviso |
| 6 | Mathna Almarwani | SG | 186 | 1992 | Al Ittihad |
| 8 | Fahad Belal | PG | 181 | 1991 | Al Ahli |
| 10 | Khalid Abdel-Gabar | G | 188 | 1990 | Al Ahli |
| 12 | Mohammed Alsuwailem | C | 211 | 1998 | Al-Ula |
| 20 | Ali Shubayli | SG | 190 | 1996 | Al Ahli |
| 24 | Manaf Alsalem | G | 194 | 2003 | Al Ittihad |
| 32 | Mohammed Kadi | F | 192 | 1998 | Al Ittihad |
| 35 | Thamer Mohammed | C | 205 | 1997 | Al Nasr |
| 99 | Musab Kadi | F | 196 | 1999 | Al Nasr |
Head Coach: Ali Alsanhani
Assistant Coach: Krikor Krikorian
| Image : FIBA |
π―π΄ Jordan – Roster
# Player Position Height (cm) Birth Year Club
| # | Player Name | Position | Height (cm) | Birth Year | Club |
|---|---|---|---|---|---|
| 0 | Abdullah Olajuwon | G | 195 | 2004 | Al Faisaly |
| 1 | Amin Abuhawwas | G | 190 | 1994 | Amman United |
| 2 | Jalen Harris | SG | 196 | 1998 | Windy City Bulls |
| 5 | Freddy Ibrahim | G | 190 | 1996 | Amman United |
| 7 | Ahmad Alhamarsheh | F | 197 | 1986 | Amman United |
| 8 | Basil Abuabboud | F | 200 | 2003 | — |
| 10 | Ahmad Hassooneh | G | 185 | 1996 | Al Jubaiha |
| 11 | Yazan Altaweel | F | 188 | 1993 | Al Ahli |
| 12 | Yousef Abuwazaneh | C | 201 | 1993 | Amman United |
| 13 | Mohammad Shaher | C | 212 | 1996 | Al Arabi |
| 22 | Malek Kanaan | G | 182 | 1993 | Al Wehdat |
| 44 | Ahmad Dwairi | C | 212 | 1993 | Erokspor (Turkey) |
Head Coach: Roy Rana
Assistant Coaches: Makoto Mamiya, Akachi Okugo
| Image : FIBA |
This tournament is expected to provide high-level competition and a valuable benchmark for all three teams as they continue shaping their rosters and tactical identities ahead of crucial international games
Comments
Post a Comment